Tamura's Fine Wine & Liquors
Keg List
- Keg orders must be placed a minimum of one week in advance at location of pick up
- Kegs orders are subject to vendor availability
- Keg prices are subject to change
Deposits & Rental Fees
Deposits will be reimbursed upon return of item in sold/rented as condition
| * Keg Shell Deposit (required for all keg rentals) | $30 |
| Picnic Pump Rental Fee (Only D or S type available) | $7 |
| Picnic Pump Deposit (Only D or S type available) | $60 |
Domestic Beer
All kegs are subject to vendor availability
| Brand | Size | Price | Tap Type |
|---|---|---|---|
| Bud Light | 15.5 G | $205.99 | D |
| Budweiser | 15.5 G | $205.99 | D |
| Coor's Banquet | 15.5 G | $201.99 | D |
| Coor's Light | 7.75 G | $108.99 | D |
| Coor's Light | 15.5 G | $201.99 | D |
| Michelob Ultra | 15.5 G | $201.99 | D |
| Miller Lite | 15.5 G | $201.99 | D |
| Pabst Blue Ribbon | 15.5 G | $184.99 | D |
Domestic Craft
| Brand | Size | Price | Tap Type |
|---|---|---|---|
| Alaskan Amber | 5.17 G | $147.99 | D |
| Ballast Point Sculpin IPA | 15.5 G | $300.99 | D |
| Bells Two Hearted IPA | 5.17 G | $148.99 | D |
| Blue Moon White Ale | 5.17 G | $115.99 | D |
| Blue Moon White Ale | 15.5 G | $231.99 | D |
| Dogfish Head 60 Min IPA | 15.5 G | $256.99 | D |
| Elysian Space Dust IPA | 5.17 G | $129.99 | D |
| Elysian Space Dust IPA | 15.5 G | $293.99 | D |
| Firestone Walker 805 | 13.2 G | $239.99 | D |
| Lagunitas IPA | 7.75 G | $146.99 | D |
| Lagunitas IPA | 15.5 G | $256.99 | D |
| Lagunitas Little Sumpin | 15.5 G | $256.99 | D |
| New Belgium Fat Tire | 5.17 G | $115.99 | D |
| New Belgium Fat Tire | 15.5 G | $256.99 | D |
| New Belgium Juicy Haze | 5.17 G | $115.99 | D |
| New Belgium Juicy Haze | 15.5 G | $256.99 | D |
| New Belgium Ranger IPA | 15.5 G | $256.99 | D |
| Sam Adams Boston Lager | 15.5 G | $256.99 | D |
| Sierra Nevada Hazy Little Thing | 5.17 G | $115.99 | D |
| Sierra Nevada Pale Ale | 5.17 G | $115.99 | D |
| Sierra Nevada Pale Ale | 15.5 G | $256.99 | D |
| Sierra Nevada Pils Lager | 5.17 G | $115.99 | D |
Domestic Local
| Brand | Size | Price | Tap Type |
|---|---|---|---|
| Aloha Beer Lei IPA | 5.17 G | $123.99 | D |
| Aloha Beer Hikers Dream | 5.17 G | $123.99 | D |
| Aloha Beer Aloha Blonde | 5.17 G | $108.99 | D |
| Beer Lab Labs Lager | 5.17 G | $115.99 | D |
| Beer Lab Omakase Hazy | 5.17 G | $157.99 | D |
| Beer Lab Palaka Wheat | 5.17 G | $115.99 | D |
| Honolulu Cocoweizen | 5.17 G | $114.99 | D |
| Honolulu Hop Island IPA | 5.17 G | $121.99 | D |
| Honolulu Kewalo Cream Ale | 5.17 G | $121.99 | D |
| Honolulu Kewalo Cream Ale | 15.5 G | $261.99 | D |
| Honolulu PGB Pale Ale | 5.17 G | $121.99 | D |
| Honolulu PGB Pale Ale | 15.5 G | $274.99 | D |
| Kona Gold Cliff IPA | 5.17 G | $124.99 | D |
| Kona Gold Cliff IPA | 15.5 G | $269.99 | D |
| Kona Big Wave Golden Ale | 5.17 G | $124.99 | D |
| Kona Big Wave Golden Ale | 15.5 G | $269.99 | D |
| Kona Light Blonde | 5.17 G | $124.99 | D |
| Kona Longboard Lager | 5.17 G | $124.99 | D |
| Kona Longboard Lager | 15.5 G | $269.99 | D |
| Kona Waialua Wheat | 5.17 G | $124.99 | D |
| Kona Waialua Wheat | 15.5 G | $269.99 | D |
| Maui Brew Big Swell IPA | 5.17 G | $115.99 | D |
| Maui Brew Big Swell IPA | 13.2 G | $237.99 | D |
| Maui Brew Bikini Blonde | 5.17 G | $115.99 | D |
| Maui Brew Bikini Blonde | 13.2 G | $237.99 | D |
| Maui Brew Coconut Porter | 5.17 G | $115.99 | D |
| Maui Brew Pau Hana Pils | 5.17 G | $109.99 | D |
| Maui Brew Da HI Life | 5.17 G | $115.99 | D |
| Ola Brew IPA | 15.5 G | $286.99 | D |
Import Brands
| Brand | Size | Price | Tap Type |
|---|---|---|---|
| Asahi Super Dry | 19 L | $141.99 | S |
| Corona Premier | 7.75 G | $121.99 | D |
| Corona Premier | 15.5 G | $225.99 | D |
| Dos Equis Amber | 15.5 G | $225.99 | D |
| Dos Equis Special | 15.5 G | $225.99 | D |
| *Franziskaner Hefeweizen (Requires Special Tap/System) | 50 L | $261.99 | A |
| *Guinness Draught (Requires Special Tap/System) | 50 L | $261.99 | U |
| Heineken | 20 L | $101.99 | S |
| Heineken | 50 L | $223.99 | S |
| *Harp Lager (Requires Special Tap/System) | 50 L | $223.99 | U |
| *Hoegaarden (Requires Special Tap/System) | 50 L | $204.99 | U |
| Kirin Ichiban | 5.17 G | $127.99 | D |
| Kirin Ichiban | 15.5 G | $206.99 | D |
| Modelo Especial | 7.75 G | $121.99 | D |
| Modelo Especial | 15.5 G | $225.99 | D |
| Modelo Negra | 7.75 G | $121.99 | D |
| Pacifico | 7.75 G | $121.99 | D |
| Pacifico | 15.5 G | $225.99 | D |
| Peroni | 7.75 G | $124.99 | D |
| Peroni | 15.5 G | $230.99 | D |
| Pilsner Urquel | 50 L | $275.99 | S |
| Sapporo | 5.17 G | $109.99 | D |
| Sapporo | 15.5 G | $229.99 | D |
| Stella Artois | 5.17 G | $102.99 | D |
| Stella Artois | 50 L | $209.99 | S |
Miscellaneous
| Brand | Size | Price | Tap Type |
|---|---|---|---|
| Angry Orchard Crisp Apple | 5.17 G | $115.99 | D |
| Beer Lab Li Hing Pop Seltz | 5.17 G | $137.99 | D |
| Juneshine POG Kombocha | 5.17 G | $126.99 | D |
| Maui Seltzer POG | 5.17 G | $109.99 | D |
| Maui Seltzer POG | 15.5 G | $230.99 | D |
| Maui Seltzer Dragon Fruit | 5.17 G | $109.99 | D |
| Maui Seltzer Dragon Fruit | 15.5 G | $230.99 | D |
| Truly Wildberry | 15.5 G | $256.99 | D |
Tap Type Key
- D — American Sankey (most common)
- S — European Sankey
- A — German Slider (Bavarian)
- U — Irish / Guinness System (requires special tap)

